Chainrails supports a wide range of networks, tokens and currencies, enabling seamless cross-chain transfers.
Supported Networks
| Network | Mainnet | Testnet |
|---|
| Ethereum | ✅ | ✅ |
| Arbitrum | ✅ | ✅ |
| Avalanche | ✅ | ✅ |
| Base | ✅ | ✅ |
| Starknet | ✅ | ✅ |
| Optimism | ✅ | ✅ |
| Monad | ✅ | ✅ |
| BNB Chain | ✅ | ❌ |
| Polygon | ✅ | ❌ |
| HyperEVM | ✅ | ❌ |
| Lisk | ☑️ (paused) | ❌ |
Supported Ramp Countries
The table below lists all countries supported for fiat on-ramping, their associated currency code, and the minimum USDC amount required to place an order.
The Min Amount column reflects the minimum USDC value required when calling GET /ramp/quotes or POST /ramp/orders. Requests below this threshold will be rejected by the provider.
| Country | Code | Currency | Currency Code | Min Amount (USD) |
|---|
| Nigeria | NG | Nigerian Naira | NGN | 1 |
| Kenya | KE | Kenyan Shilling | KES | 1 |
| Ghana | GH | Ghanaian Cedi | GHS | 1 |
| South Africa | ZA | South African Rand | ZAR | 1 |
| Tanzania | TZ | Tanzanian Shilling | TZS | 1 |
| Uganda | UG | Ugandan Shilling | UGX | 1 |
| Zambia | ZM | Zambian Kwacha | ZMW | 1 |
| Cameroon | CM | Central African CFA Franc | XAF | 1 |
| Gabon | GA | Central African CFA Franc | XAF | 1 |
| Republic of the Congo | CG | Central African CFA Franc | XAF | 1 |
| Senegal | SN | West African CFA Franc | XOF | 1 |
| Benin | BJ | West African CFA Franc | XOF | 1 |
| Ivory Coast | CI | West African CFA Franc | XOF | 1 |
| Burkina Faso | BF | West African CFA Franc | XOF | 1 |
| India | IN | Indian Rupee | INR | 13 |
| Philippines | PH | Philippine Peso | PHP | 13 |
| Indonesia | ID | Indonesian Rupiah | IDR | 12 |
| Mexico | MX | Mexican Peso | MXN | 12 |
| Colombia | CO | Colombian Peso | COP | 11 |
| Chile | CL | Chilean Peso | CLP | 11 |
| Argentina | AR | Argentine Peso | ARS | 24 |
| Canada | CA | Canadian Dollar | CAD | 15 |
| United Kingdom | GB | British Pound | GBP | 13 |
| United States | US | US Dollar | USD | 25 |
| Germany | DE | Euro | EUR | 11 |
| France | FR | Euro | EUR | 11 |
| Spain | ES | Euro | EUR | 11 |
| Italy | IT | Euro | EUR | 11 |
| Netherlands | NL | Euro | EUR | 11 |
| Portugal | PT | Euro | EUR | 11 |
| Ireland | IE | Euro | EUR | 11 |
| Austria | AT | Euro | EUR | 11 |
| Belgium | BE | Euro | EUR | 11 |
| Finland | FI | Euro | EUR | 11 |
| Greece | GR | Euro | EUR | 11 |
| Slovakia | SK | Euro | EUR | 11 |
| Slovenia | SI | Euro | EUR | 11 |
| Lithuania | LT | Euro | EUR | 11 |
| Latvia | LV | Euro | EUR | 11 |
| Estonia | EE | Euro | EUR | 11 |
| Cyprus | CY | Euro | EUR | 11 |
| Malta | MT | Euro | EUR | 11 |
| Luxembourg | LU | Euro | EUR | 11 |
| Croatia | HR | Euro | EUR | 11 |
Supported Tokens
| Token | Symbol |
|---|
| USD Coin | USDC |
| Tether | USDT |
| Dai | DAI |
| Binance USD | BUSD |
| Euro Coin | EURC |
| Ether | ETH |
| Wrapped Ether | WETH |
| Starknet Token | STRK |
| Binance Coin | BNB |
| Lords | LORDS |
Token Availability by Network
Different tokens are available on different networks. Use the table below to check which tokens are supported on your desired network.
Testnet Support: All testnet networks only support USDC for development and testing purposes.
| Network | USDC | USDT | DAI | BUSD | EURC | ETH | WETH | STRK | BNB | LORDS |
|---|
| Ethereum | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Arbitrum | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Avalanche | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Base | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Starknet | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
| BNB Chain | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Polygon | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Optimism | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Monad | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| HyperEVM | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Lisk | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
We are actively working to add support for more tokens and networks. If you have specific requests, please reach out to our team via contact@horuslabs.co. You can also track upcoming releases here.